Reserve the SimCenter
User Options
| hourly meetings | ||
| half-day and all day events and trainings | ||
| evening meetups and receptions |
Call for a quote: 619-234-1088 or Fill out our Inquiry Form with your Event details and we will contact you. |
Pricing
| User | Rate / Hour | Half-Day (5 hrs) Full-Day (10 hrs) | Rate Option |
|---|---|---|---|
| Corporate | $190 | 10% off | Introductory Rates, Call |
| Large Non-Profit, Budget > $1M | $110 | 10% off | Introductory Rates, Call |
| Medium Non-Profit and Educational groups, Budget $250,000 - $1M | $80 | 10% off | Introductory Rates, Call |
| Small Non-Profit and Educational groups, Budget <$250,000 | $55 | 10% off | Introductory Rates, Call |
| Paid Fee Events (independent organizer) | $100 | Split Registration Fee, Call to discuss |
| FEATURES | HOURLY |
|---|---|
12 large, 7' x 7' screens arranged in a 270° view | |
| 12 Laptop Computers | |
48 computers Connections to 12 Screens | |
Wi-Fi (30Mbs down/30Mbs up) | |
Basic IT assistance and set-up | |
Advanced IT assistance | $45/hour |
Video conferencing (Skype, Google Hangout) | $35/hour |
Live Stream (Ustream webcast and recording) | $55/hour |
Seating arrangements (see options) | $350 flat fee to change |
| Calendar advertising (optional) | |
| Coffee and Tea |


