Symposium on Energy and Climate Change
Alternate Title:
Link to Details:
Date:
Audience:
- Public
| |||||||||||||||||||||||||||||||||||||||||||||
7:30 am - 5:00 pmIn collaboration with University of San Diego |
7:30 am | Arrivals and Breakfast |
|
8:00 am | Welcome and Introductions | David Edick Jr. |
8:10 am | Opening Keynote | Ralph Keeling, Scripps CO2 Program, Scripps Institution of Oceanography |
8:40 am | Panel 1 | Cecilia Aguillon, KYOCERA Solar Nicole Peill-Moelter, Akamai |
10:00 am | Break |
|
10:30 am | Panel 2 | Ben Paulos, America’s Power Plan Gregory Kallenberg, Rational Middle |
11:50 am | Lunch and Exhibit and Jobs Fair |
|
|
|
|
1:30 pm | Panel 3 | Reno Harnish, Center for Environment and National Security, Scripps Institute of Oceanography Representative Scott Peters, Member of Congress (CA-52) Carl Nettleton, OceansBlue Global and Nettleton Strategies |
3:00 pm | Closing Keynote | Nathan Fletcher, Qualcomm”Challenges for Public Policymaking in the USA” |
4:00 pm | Reception |
|
Registration
Student Member of SDWAC | $ 0 |
Student Non-Member of SDWAC | $20 |
Member of SDWAC | $45 |
Non-Member of SDWAC | $85 |
Academics & People in Career Transition | $60 |
Government & Industry | $85 |
EXHIBITOR

COMMUNITY PARTNERS


![]()

For more information please email climate@sdwac.org and visit us at www.sdwac.org/climatechange




